- IcePicks.AI
- Posts
- IcePick - 2025-03-18
IcePick - 2025-03-18
There are 9 games today, and a potential return of 78%
Solid day yesterday, going 4/5 and bringing in ~2.5 units of profit.
Previous Results
Here is a summary of how yesterdays bet’s performed & the total returns this season using the less balanced / riskier strategy. These returns are using early payout on bet 365.

And here is the risky strategies returns without early payout.

And here is yesterdays / this seasons returns with the more balanced strategy. These returns are without early payout.

Predictions
Here are the predictions for today
Of the 9 predicted winners, 8 are favorites and 1 are underdogs.

Suggested Bets - Bigger bets on underdogs
Wagering 9.1 units on 9 games (1 underdogs) for a potential return of 16.22 units
(7.12 unit profit, 78% ROI)
| Matchup | Predicted Winner | Wager (units) | Wager ($10 units) | 
|---|---|---|---|
| OTT vs MTL | OTT | 0.8 | $8.0 | 
| CGY vs NYR | NYR | 0.25 | $2.5 | 
| NYI vs PIT | PIT | 1.1 | $11.0 | 
| DET vs WSH | WSH | 1.15 | $11.5 | 
| STL vs NSH | STL | 1.35 | $13.5 | 
| ANA vs DAL | DAL | 0.95 | $9.5 | 
| SEA vs CHI | CHI | 1.85 | $18.5 | 
| UTA vs EDM | EDM | 0.8 | $8.0 | 
| WPG vs VAN | WPG | 0.85 | $8.5 | 
More Details:
| Matchup | Winner | Odds | Wager (units) | Return | Profit | 
|---|---|---|---|---|---|
| OTT vs MTL | OTT | -135 / 1.74 | 0.8 | 1.39 | 0.59 | 
| CGY vs NYR | NYR | -208 / 1.48 | 0.25 | 0.37 | 0.12 | 
| NYI vs PIT | PIT | -114 / 1.87 | 1.1 | 2.06 | 0.96 | 
| DET vs WSH | WSH | -188 / 1.53 | 1.15 | 1.76 | 0.61 | 
| STL vs NSH | STL | -114 / 1.87 | 1.35 | 2.52 | 1.17 | 
| ANA vs DAL | DAL | -344 / 1.29 | 0.95 | 1.23 | 0.28 | 
| SEA vs CHI | CHI | 129 / 2.3 | 1.85 | 4.25 | 2.4 | 
| UTA vs EDM | EDM | -169 / 1.59 | 0.8 | 1.27 | 0.47 | 
| WPG vs VAN | WPG | -163 / 1.61 | 0.85 | 1.37 | 0.52 | 
Suggested bets - More balanced
Wagering 9.05 units on 9 games (1 underdogs) for a potential return of 15.46 units
(6.41 unit profit, 71% ROI)
| Matchup | Predicted Winner | Wager (units) | Wager ($10 units) | 
|---|---|---|---|
| OTT vs MTL | OTT | 1 | $10.0 | 
| CGY vs NYR | NYR | 0.9 | $9.0 | 
| NYI vs PIT | PIT | 1 | $10.0 | 
| DET vs WSH | WSH | 1 | $10.0 | 
| STL vs NSH | STL | 1.05 | $10.5 | 
| ANA vs DAL | DAL | 1 | $10.0 | 
| SEA vs CHI | CHI | 1.1 | $11.0 | 
| UTA vs EDM | EDM | 1 | $10.0 | 
| WPG vs VAN | WPG | 1 | $10.0 | 
More details:
| Matchup | Winner | Odds | Wager (units) | Return | Profit | 
|---|---|---|---|---|---|
| OTT vs MTL | OTT | -135 / 1.74 | 1 | 1.74 | 0.74 | 
| CGY vs NYR | NYR | -208 / 1.48 | 0.9 | 1.33 | 0.43 | 
| NYI vs PIT | PIT | -114 / 1.87 | 1 | 1.87 | 0.87 | 
| DET vs WSH | WSH | -188 / 1.53 | 1 | 1.53 | 0.53 | 
| STL vs NSH | STL | -114 / 1.87 | 1.05 | 1.96 | 0.91 | 
| ANA vs DAL | DAL | -344 / 1.29 | 1 | 1.29 | 0.29 | 
| SEA vs CHI | CHI | 129 / 2.3 | 1.1 | 2.53 | 1.43 | 
| UTA vs EDM | EDM | -169 / 1.59 | 1 | 1.59 | 0.59 | 
| WPG vs VAN | WPG | -163 / 1.61 | 1 | 1.61 | 0.61 |